<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hudaz Dialysis Centre</title>
	<atom:link href="http://hdc.com.my/feed" rel="self" type="application/rss+xml" />
	<link>http://hdc.com.my</link>
	<description>Best Care For Best Outcome</description>
	<lastBuildDate>Wed, 02 Mar 2011 01:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Itching Symptoms</title>
		<link>http://hdc.com.my/itching-symptoms</link>
		<comments>http://hdc.com.my/itching-symptoms#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:43:24 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[High Blood Levels of Parathyroid Hormone (PTH)]]></category>
		<category><![CDATA[High Phosphorus Levels]]></category>
		<category><![CDATA[itch]]></category>
		<category><![CDATA[itching]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[transplant]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=218</guid>
		<description><![CDATA[The renal itch affects 50-90% of patients undergoing dialysis. Symptoms may start before, at the time of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The renal itch affects 50-90% of patients undergoing dialysis. Symptoms may start before, at the time of the start of dialysis, or many months thereafter. It may be localized or rather generalized. The mechanisms underlying itching are poorly understood, but may be high levels of calcium, phosphorus or parathyroid hormone, dry skin, allergic reactions mostly to sterilizing agents used for dialysis, too much vitamin A or iron deficiency.</p>
<p style="text-align: justify;">The cornerstone of therapy is regular, intensive, efficient dialysis. This translates into 4-5 hours of dialysis three times per week. This would be particularly important in your case, if you still had some residual kidney function until one of your kidneys was removed.</p>
<p style="text-align: justify;">There are many treatment options and you should seek the advice from your Nephrologist what measure would suit you best. And as hope springs eternal: In up to 20% of symptomatic patients itching disappears spontaneously and it would be definitely gone after a successful renal transplantation</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/itching-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring For Your Access</title>
		<link>http://hdc.com.my/caring-for-your-access</link>
		<comments>http://hdc.com.my/caring-for-your-access#comments</comments>
		<pubDate>Sat, 30 May 2009 01:49:24 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[antibacterial soap]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[avf needles]]></category>
		<category><![CDATA[clot]]></category>
		<category><![CDATA[cuff]]></category>
		<category><![CDATA[pimple]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[redness]]></category>
		<category><![CDATA[thrill]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=208</guid>
		<description><![CDATA[Whether your access is a fistula, graft or catheter, you should make sure to take good care of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Whether your access is a fistula, graft or catheter, you should make sure to take good care of it. Your dialysis care team will teach you the steps of good access care. The chart below gives you some general tips about everyday access care and how to prevent problems.</p>
<p><strong>Fistula or Graft</strong></p>
<ul>
<li style="text-align: justify;">Wash with an antibacterial soap each day, and always before dialysis.</li>
<li style="text-align: justify;">Do not scratch your skin or pick scab.</li>
<li style="text-align: justify;">Check for redness, a feeling of excess warmth or the beginning of a pimple on any area of your access.</li>
<li style="text-align: justify;">Ask your dialysis care team to rotate the needles when you have your dialysis treatment.</li>
</ul>
<p><strong>Catheter</strong></p>
<ul>
<li style="text-align: justify;">Keep catheter dressing clean and dry.</li>
<li style="text-align: justify;">Make sure the area of the access is cleaned and the dressing is changed by your care team at each dialysis session.</li>
<li style="text-align: justify;">Keep an emergency dressing kit at home in case you need to change your dressing between treatments.</li>
<li style="text-align: justify;">Never open your catheter to the air.</li>
</ul>
<p><strong>Keeping Your Access Working</strong></p>
<p style="text-align: justify;">Your dialysis care team will check your access often to make sure it is working well. An access that is not working well can decrease the amount of dialysis you receive. Your dialysis care team will teach you how to check your fistula or graft at home each day. Here are some tips you should follow to help keep a fistula or graft working longer:</p>
<ol>
<li style="text-align: justify;">
Check the blood flow several times each day by feeling for a vibration, also called a pulse or thrill. If you do not feel this, or if there is a change, call your doctor or your dialysis center.</li>
<li style="text-align: justify;">Do not wear tight clothes or jewelry on your access arm.</li>
<li style="text-align: justify;">Do not carry anything heavy or do anything that would put pressure on the access.</li>
<li style="text-align: justify;">Do not sleep with your head on the arm that has your access.</li>
<li style="text-align: justify;">Do not let anyone use a blood pressure cuff on your access arm.</li>
<li style="text-align: justify;">Do not let anyone draw blood from your access arm.</li>
<li style="text-align: justify;">Do not be afraid to ask your dialysis care team to rotate needle sites.</li>
<li style="text-align: justify;">Apply only gentle pressure to the access site after the needle is removed. Too much pressure will stop the flow of blood through the access.</li>
<li style="text-align: justify;">If you have breakthrough bleeding after you have dialysis, apply gentle pressure to the needle site with a clean towel or gauze pad. If the bleeding does not stop in 30 minutes, call your doctor or your dialysis center.</li>
</ol>
<p><strong>If Access Problems Occur</strong></p>
<p style="text-align: justify;">Sometimes, even when you are very careful, your access may clot or become infected. If an infection occurs, your doctor will order antibiotics for you. If your access develops a clot, you may need to go to the hospital for treatment. Removing the clot can usually be done on an outpatient basis, and you will not need to stay overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/caring-for-your-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is URR</title>
		<link>http://hdc.com.my/what-is-urr</link>
		<comments>http://hdc.com.my/what-is-urr#comments</comments>
		<pubDate>Fri, 15 May 2009 23:53:15 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[blood samples]]></category>
		<category><![CDATA[urea reduction ratio]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=204</guid>
		<description><![CDATA[URR (Urea Reduction Ratio) is one way to find out how much cleaner your blood is after dialysis. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">URR (Urea Reduction Ratio) is one way to find out how much cleaner your blood is after dialysis. This is known as dialysis adequacy. A blood test that measures the blood urea nitrogen (BUN) is done at the beginning and at the end of your hemodialysis treatment.</p>
<p style="text-align: justify;">The amount of urea in these two blood samples is compared to see how much was removed during dialysis. Although urea is just one of the body’s waste products, how effectively it is removed indicates how well other waste products have been removed. So, if you have a URR of 65%, it means your blood is 65% cleaner than when you started this dialysis treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/what-is-urr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Kt/V</title>
		<link>http://hdc.com.my/what-is-ktv</link>
		<comments>http://hdc.com.my/what-is-ktv#comments</comments>
		<pubDate>Fri, 01 May 2009 13:50:25 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Vascular Access]]></category>
		<category><![CDATA[adequacy]]></category>
		<category><![CDATA[artificial kidney]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=199</guid>
		<description><![CDATA[Kt/V (pronounced kay tee over vee) is a number used to quantify hemodialysis and peritoneal dialysis treatment adequacy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Kt/V (pronounced kay tee over vee) is a number used to quantify hemodialysis and peritoneal dialysis treatment adequacy (to measure how effective a haemodialysis treatment is). It is based on tests of blood urea, by measuring the levels before and after treatment, to show how much has been removed.</p>
<p style="text-align: justify;">The minimum target for Kt/V is 1.2. This applies to patient who receive dialysis three times each week. A slightly lower value may be OK if you still have some function from your own kidneys.</p>
<p style="text-align: justify;">Causes of low Kt/V include:</p>
<ul>
<li style="text-align: justify;">Dialysis treatment too short (less than four hours)</li>
<li>Problems with blood flow or recirculation at vascular access</li>
<li>Artificial kidney (dialyzer) too small</li>
</ul>
<p>How to improve Kt/V and/or dialysis dose &#8211; possibilities include</p>
<ul>
<li>Longer dialysis</li>
<li>Better access (fistula or line)</li>
<li>A larger artificial kidney may help if blood flow is good</li>
<li>More frequent dialysis (e.g. 4 times per week instead of 3)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/what-is-ktv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialysis Measurement</title>
		<link>http://hdc.com.my/dialysis-measurement</link>
		<comments>http://hdc.com.my/dialysis-measurement#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:34:18 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Kt/V]]></category>
		<category><![CDATA[URR]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=196</guid>
		<description><![CDATA[To ensure that you are getting enough dialysis: your Kt/V should be at least 1.2 your URR should [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To ensure that you are getting enough dialysis:</p>
<ul style="text-align: justify;">
<li>your Kt/V should be at least 1.2</li>
<li>your URR should be at least 65 percent<strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/dialysis-measurement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complications In Dialysis</title>
		<link>http://hdc.com.my/complications-in-dialysis</link>
		<comments>http://hdc.com.my/complications-in-dialysis#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:26:59 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Vascular Access]]></category>
		<category><![CDATA[blockage]]></category>
		<category><![CDATA[blood clotting]]></category>
		<category><![CDATA[clot]]></category>
		<category><![CDATA[infection]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=193</guid>
		<description><![CDATA[One of the most common complications related to hemodialysis is trouble with vascular access. Other complications are infection, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the most common complications related to hemodialysis is trouble with vascular access. Other complications are infection, blockage of the tubes from blood clotting and poor blood flow. All of these can disrupt the process of hemodialysis, especially if accessing veins and arteries becomes a problem because that can take time and surgery to correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/complications-in-dialysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does The Dialyzer Work</title>
		<link>http://hdc.com.my/how-does-the-dialyzer-work</link>
		<comments>http://hdc.com.my/how-does-the-dialyzer-work#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:16:59 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Dialysis]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=190</guid>
		<description><![CDATA[A dialyzer is an artificial kidney designed to provide controllable transfer of solutes and water across a semi [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A dialyzer is an artificial kidney designed to provide controllable transfer of solutes and water across a semi permeable membrane separating flowing blood and dialysate streams. The transfer processes are diffusion (dialysis) and convection (ultrafiltration*).</p>
<p style="text-align: justify;">Blood cells, protein and other important things remain in your blood because they are too big to pass through the membrane. Smaller waste products in the blood, such as urea, creatinine, potassium and extra fluid pass through the membrane and are washed away.</p>
<p style="text-align: justify;">*Ultra filtration: All excess fluid must be removed from the bloodstream as the patient&#8217;s blood flows through the dialyzer. The process of water removal from the bloodstream is called ultra filtration, and the amount of fluid removed is the ultra filtrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/how-does-the-dialyzer-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemodialysis Treatments</title>
		<link>http://hdc.com.my/hemodialysis-treatments</link>
		<comments>http://hdc.com.my/hemodialysis-treatments#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:36:05 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[dialyzer]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[ounces]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=187</guid>
		<description><![CDATA[The time needed for your dialysis treatments depends on: how well your kidneys work how much fluid weight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The time needed for your dialysis treatments depends on:</p>
<ul style="text-align: justify;">
<li>how well your kidneys work</li>
<li>how much fluid weight you gain between treatments</li>
<li>how much waste you have in your body</li>
<li>how big you are</li>
<li>the type of artificial kidney used</li>
</ul>
<p style="text-align: justify;">In hemodialysis, your blood is allowed to flow, a few ounces at a time, through a special filter (dialyzer) that removes wastes and extra fluids. The clean blood is then returned to your body. Removing the harmful wastes and extra salt and fluids helps control your blood pressure and keep the proper balance of chemicals like potassium and sodium in your body.  One of the biggest adjustments you must make when you start hemodialysis treatments is following a strict schedule.</p>
<p style="text-align: justify;">Most patients go to a dialysis center— three times a week for four hours each visit. For example, you may be on a Saturday &#8211; Monday &#8211; Wednesday schedule or a Sunday &#8211; Tuesday &#8211; Thursday schedule. You may be asked to choose a morning, afternoon, or evening shift, depending on availability and capacity at the dialysis unit. Your dialysis center will explain your options for scheduling regular treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/hemodialysis-treatments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venous Catheter</title>
		<link>http://hdc.com.my/venous-catheter</link>
		<comments>http://hdc.com.my/venous-catheter#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:59:41 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Vascular Access]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[clog venous]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[vein]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=183</guid>
		<description><![CDATA[A catheter is a tube inserted into a vein in your neck, chest, or leg near the groin. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A catheter is a tube inserted into a vein in your neck, chest, or leg near the groin. It has two chambers to allow a two-way flow of blood. Once a catheter is placed, needle insertion is not necessary.</p>
<p>Catheters are not ideal for permanent access. They can clog, become infected, and cause narrowing of the veins in which they are placed. But if you need to start hemodialysis immediately, a catheter will work for several weeks or months while your permanent access develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/venous-catheter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arteriovenous Grafts</title>
		<link>http://hdc.com.my/arteriovenous-grafts</link>
		<comments>http://hdc.com.my/arteriovenous-grafts#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:53:59 +0000</pubDate>
		<dc:creator>Hudaz Dialysis Centre</dc:creator>
				<category><![CDATA[Vascular Access]]></category>
		<category><![CDATA[Arteriovenous Grafts]]></category>
		<category><![CDATA[AV grafts]]></category>
		<category><![CDATA[fistula necklace graft]]></category>

		<guid isPermaLink="false">http://hdc.com.my/?p=181</guid>
		<description><![CDATA[AV (arteriovenous) grafts are much like fistulas in most respects, except that an artificial vessel is used to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AV (arteriovenous) grafts are much like fistulas in most respects, except that an artificial vessel is used to join the artery and vein. The graft usually is made of a synthetic material, often PTFE, but sometimes chemically treated, sterilized veins from animals are used. Grafts are inserted when the patient&#8217;s native vasculature does not permit a fistula. They mature faster than fistulas, and may be ready for use several weeks after formation (some newer grafts may be used even sooner).</p>
<p style="text-align: justify;">However, AV grafts are at high risk to develop narrowing, especially in the vein just downstream from where the graft has been sewn to the vein. Narrowing often leads to clotting or thrombosis. As foreign material, they are at greater risk for becoming infected. More options for sites to place a graft are available, because the graft can be made quite long. Thus a graft can be placed in the thigh or even the neck (the &#8216;necklace graft&#8217;).</p>
]]></content:encoded>
			<wfw:commentRss>http://hdc.com.my/arteriovenous-grafts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

